Spectrum is hosting the
— Strake Jesuit College Prep and St. Agnes Academy —
FIRST Lego League Qualifier Registration – Nov 15th
Saturday, November 15, 2014 – 8am to 4pm
Strake Jesuit College Preparatory Dining Hall, Hosted by FRC#3847 Spectrum
8900 Bellaire Blvd, Houston, TX, 77036
Awards
CHAMPION’S AWARD | Team | |||
Champion’s Award | 1st Place | 926 | Community | United Nations of America |
Champion’s Award | 2nd Place | 300 | Talent Unbound | CrossFire |
Champion’s Award | 3rd Place | 3203 | Texas Elite Robotics | Resistance is Futile |
ROBOT
|
||||
Mechanical Design Award | 1st Place | 13828 | QVMS | Team Raider |
Mechanical Design Award | 2nd Place | 1638 | Saint John Paul II Catholic School | RoboKids |
Programming Award | 1st Place | 7643 | St. Thomas More Parish School | STM Techno Tigers |
Programming Award | 2nd Place | 1894 | T H Rogers MS School | RoboRams |
Strategy & Innovation Award | 1st Place | 15622 | Texas Elite Robotics | Resistance is Futile |
Strategy & Innovation Award | 2nd Place | 13829 | QVMS | Robo Q |
PROJECT
|
||||
Presentation Award | 1st Place | 2588 | Saint John Paul II Catholic School | AWEBOTS |
Presentation Award | 2nd Place | 10332 | Goose Creek CISD | Bot-E-Builders |
Innovative Solution Award | 1st Place | 1896 | T H Rogers MS School | BigHorns |
Innovative Solution Award | 2nd Place | 15622 | Texas Elite Robotics | Resistance is Futile |
Research Award | 1st Place | 1638 | Saint John Paul II Catholic School | RoboKids |
Research Award | 2nd Place | 1894 | T H Rogers MS School | RoboRams |
CORE VALUES
|
||||
Teamwork Award | 1st Place | 4536 | Techno Chaos | Chaos Creators |
Teamwork Award | 2nd Place | 10333 | Goose Creek CISD | The Gigabots |
Inspiration Award | 1st Place | 10334 | Goose Creek CISD | The Professors |
Inspiration Award | 2nd Place | 454 | West University Elementary | Mustangs |
Gracious Professionalism Award | 1st Place | 10369 | El Lago Robotics | Lego-nots |
Gracious Professionalism Award | 2nd Place | 2138 | Corpus Christi Catholic School | Big Bang Robo Colts |
Robot Results
Rank | Team Number | Team Name | Highest Score | Match1 | Match2 | Match3 |
1 | 926 | United Nations of America | 284 | 284 | 229 | 187 |
2 | 7643 | STM Techno Tigers | 240 | 240 | 165 | 125 |
3 | 300 | Crossfire | 235 | 235 | 105 | 135 |
4 | 1638 | RoboKids | 226 | 181 | 226 | 70 |
5 | 13829 | Robo Q | 226 | 226 | 165 | 131 |
6 | 454 | Chaglek | 170 | 80 | 170 | 85 |
7 | 13828 | Team Raider | 147 | 147 | 130 | 115 |
8 | 3203 | Resistance is Futile | 135 | 70 | 135 | 30 |
9 | 10332 | Bot-E-Builders | 105 | 70 | 10 | 105 |
10 | 10333 | The Gigabots | 105 | 105 | 15 | 0 |
11 | 10334 | The Professors | 100 | 75 | 100 | 95 |
12 | 2588 | Awebots | 95 | 95 | 85 | 55 |
13 | 10369 | Lego-nots | 90 | 50 | 90 | 66 |
14 | 1894 | RoboRams | 85 | 20 | 30 | 85 |
15 | 2138 | Big Bang Robo Colts | 70 | 45 | 40 | 70 |
16 | 2137 | Wired 2 Win | 65 | 65 | 65 | 25 |
17 | 15622 | Tigerbots | 65 | 45 | 65 | 55 |
18 | 1896 | BigHorns | 55 | 0 | 55 | 45 |
19 | 4536 | Chaos Creators | 55 | 40 | 30 | 55 |
20 | 2136 | Legocy | 40 | 30 | 25 | 40 |
21 | 1897 | RogerBots | 40 | 0 | 40 | 5 |
22 | 10331 | The Other Geek Squad | 15 | 15 | 15 | 15 |
23 | 10329 | Atomic Legos | 15 | 5 | 15 | 5 |
TOURNAMENT FEE
$85 per team
Fee must be received within 14 days of application. Registration is not final until payment has been accepted.
Forms of payment: School or personal check, money order, or cashier’s check made out to:
- St. Agnes Academy Memo Line: Engineering Team
- Mail to: St. Agnes Academy, attn. Allen Gregory, 9000 Bellaire Blvd, Houston, TX, 77036
PLEASE NOTIFY Allen Gregory at Allen@Spectrum3847.org or Call 360-390-5244 if you have any questions.
Registration is closed, we are at our max capacity.
Notes:
Seating is limited at this venue, there is plenty of room but it’s not in a gym so there aren’t bleachers. Please look at venue photos below
This event will be live streamed.
Required Forms
Forms can also be found at UH Core Website.
Tentative Schedule
7:45am-8:45am Registration, Robot Calibration, Table Inspection
8:45am -9:00am Coaches meeting,
9:00am- 12:00pm Judges’ Sessions and Practice Rounds
12:00pm-1:00pm Lunch
What To Bring
- Each team will need to bring a complete field set up.
- All participation and release forms for each student, coach, and participating parent.
- Lunch per-order form with payment. This will be matched up with the Pre-Order survey. (Or receipt of Payment if you pay in advance)
- 4 copies of your team information – fill in version available here
It is required that attending teams loan their Challenge Mission Sets for use during the Qualifier. These sets will be utilized on the Tournament Floor, Pits and Judging. It is also requested that a small number of FLL Tables be loaned to the Tournaments to be used in the Pits and Judging areas. Please Bring any Dual Lock you have, there is always a need for some.
Thank you for your help in making this event awesome.
Directions
Strake Jesuite College Preparatory 8900 Bellaire Blvd, Houston, TX, 77036